TCL_INTERP: 1:8.5b2.1 2:8.4.17 3:8.3.5 4:8.2.3 5:8.0.5 6:7.6p2 STARTED 2007-11-16 16:57:20 (runbench.tcl v1.20) Benchmark 1:8.5b2.1 /home/jeffh/install/linux-ix86/bin/canon8.5 abbccdeeeffghkllmmmmnpprrssstuvw 00:02:10 elapsed 124908 milliseconds Benchmark 2:8.4.17 /home/jeffh/install/linux-ix86/bin/canon8.4 abbccdeeeffghkllmmmmnpprrssstuvw 00:02:26 elapsed 141025 milliseconds Benchmark 3:8.3.5 /home/jeffh/install/linux-ix86/bin/canon8.3 abbccdeeeffghkllmmmmnpprrssstuvw 00:04:07 elapsed 243033 milliseconds Benchmark 4:8.2.3 /home/jeffh/install/linux-ix86/bin/canon8.2 abbccdeeeffghkllmmmmnpprrssstuvw 00:04:01 elapsed 239295 milliseconds Benchmark 5:8.0.5 /home/jeffh/install/linux-ix86/bin/canon8.0 abbccdeeeffghkllmmmmnpprrssstuvw 00:03:02 elapsed 171770 milliseconds Benchmark 6:7.6p2 /home/jeffh/install/linux-ix86/bin/canon7.6 abbccdeeeffghkllmmmmnpprrssstuvw 00:07:53 elapsed 460698 milliseconds
| 000 | VERSIONS: | 1:8.5b2.1 | 2:8.4.17 | 3:8.3.5 | 4:8.2.3 | 5:8.0.5 | 6:7.6p2 |
|---|---|---|---|---|---|---|---|
| 001 | ARRAY genKeys 50 | 252.05 | 178.86 | 364.00 | 332.00 | 303.00 | 433.00 |
| 002 | ARRAY genKeys 500 | 2173.58 | 2483.60 | 2067.00 | 1826.00 | 1632.00 | 2842.00 |
| 003 | ARRAY makeHash 500 50 | 61143.08 | 58178.50 | 58447.00 | 74547.00 | 67374.00 | 80541.00 |
| 004 | BASE64 decode 10 | 102.48 | 120.85 | 150.00 | 149.00 | 126.00 | -=- |
| 005 | BASE64 decode 100 | 795.48 | 960.67 | 1182.00 | 1223.00 | 1049.00 | -=- |
| 006 | BASE64 decode 1000 | 7690.50 | 9134.20 | 11354.00 | 11880.00 | 10303.00 | -=- |
| 007 | BASE64 decode 10000 | 77133.80 | 90533.90 | 113801.0 | 119634.0 | 103907.0 | -=- |
| 008 | BASE64 decode2 10 | 100.63 | 119.78 | 147.00 | 142.00 | 123.00 | -=- |
| 009 | BASE64 decode2 100 | 783.35 | 942.38 | 1162.00 | 1188.00 | 1041.00 | -=- |
| 010 | BASE64 decode2 1000 | 7663.85 | 8970.65 | 11166.00 | 11775.00 | 10113.00 | -=- |
| 011 | BASE64 decode2 10000 | 75982.40 | 89063.10 | 110074.0 | 117046.0 | 102071.0 | -=- |
| 012 | BASE64 decode3 10 | 56.35 | 61.32 | 88.00 | 86.00 | 73.00 | -=- |
| 013 | BASE64 decode3 100 | 378.35 | 427.18 | 679.00 | 668.00 | 583.00 | -=- |
| 014 | BASE64 decode3 1000 | 3470.75 | 3957.75 | 6396.00 | 6463.00 | 5726.00 | -=- |
| 015 | BASE64 decode3 10000 | 34249.60 | 39701.60 | 64369.00 | 64817.00 | 57214.00 | -=- |
| 016 | BASE64 encode 10 | 67.77 | 69.98 | 112.00 | 114.00 | 106.00 | -=- |
| 017 | BASE64 encode 100 | 515.50 | 533.52 | 829.00 | 848.00 | 835.00 | -=- |
| 018 | BASE64 encode 1000 | 4912.70 | 4990.20 | 7977.00 | 8149.00 | 8037.00 | -=- |
| 019 | BASE64 encode 10000 | 48931.80 | 49657.90 | 80006.00 | 85374.00 | 80553.00 | -=- |
| 020 | BASE64 encode2 10 | 54.13 | 65.85 | 98.00 | 95.00 | 113.00 | -=- |
| 021 | BASE64 encode2 100 | 380.82 | 471.32 | 807.00 | 806.00 | 1078.00 | -=- |
| 022 | BASE64 encode2 1000 | 3637.85 | 4541.20 | 7933.00 | 7856.00 | 10729.00 | -=- |
| 023 | BASE64 encode2 10000 | 36233.10 | 45311.00 | 78686.00 | 81967.00 | 107432.0 | -=- |
| 024 | BASE64 encode3 10 | 43.10 | 45.30 | 54.00 | 54.00 | 47.00 | -=- |
| 025 | BASE64 encode3 100 | 185.60 | 243.70 | 392.00 | 371.00 | 323.00 | -=- |
| 026 | BASE64 encode3 1000 | 1617.50 | 2041.65 | 3635.00 | 3439.00 | 3101.00 | -=- |
| 027 | BASE64 encode3 10000 | 15329.10 | 20007.90 | 36180.00 | 34327.00 | 30852.00 | -=- |
| 028 | BIN bitset-v1 1000 chars | 3735.16 | 4377.27 | 4868.00 | 4870.00 | 4257.00 | -=- |
| 029 | BIN bitset-v1 5000 chars | 17019.55 | 20216.00 | 22714.00 | 25399.00 | 21568.00 | -=- |
| 030 | BIN bitset-v1 10000 chars | 33824.32 | 40376.60 | 44928.00 | 48845.00 | 43003.00 | -=- |
| 031 | BIN bitset-v2 1000 chars | 2352.33 | 2436.36 | 2913.00 | 2685.00 | 2544.00 | -=- |
| 032 | BIN bitset-v2 5000 chars | 10945.54 | 11961.40 | 14774.00 | 13512.00 | 12769.00 | -=- |
| 033 | BIN bitset-v2 10000 chars | 21843.05 | 23771.80 | 29556.00 | 27374.00 | 25721.00 | -=- |
| 034 | BIN bitset-v3 1000 chars | 864.54 | 841.32 | 1653.00 | 1560.00 | 1306.00 | -=- |
| 035 | BIN bitset-v3 5000 chars | 3977.53 | 3772.61 | 8587.00 | 7899.00 | 6850.00 | -=- |
| 036 | BIN bitset-v3 10000 chars | 7954.25 | 7666.52 | 17431.00 | 16007.00 | 13850.00 | -=- |
| 037 | BIN c scan, 1000b | 276.49 | 273.96 | 126.00 | 128.00 | 101.00 | -=- |
| 038 | BIN c scan, 5000b | 910.09 | 1026.88 | 662.00 | 628.00 | 502.00 | -=- |
| 039 | BIN c scan, 10000b | 1789.58 | 1674.19 | 1522.00 | 1512.00 | 1281.00 | -=- |
| 040 | BIN chars, 10000b | 7989.21 | 7868.96 | 17561.00 | 16686.00 | 14218.00 | -=- |
| 041 | BIN u char, 10000b | 1695.28 | -=- | -=- | -=- | -=- | -=- |
| 042 | CATCH error, complex | 18.34 | 9.36 | 9.00 | 8.00 | 6.00 | 8.00 |
| 043 | CATCH no catch used | 5.93 | 3.60 | 3.00 | 4.00 | 2.00 | 4.00 |
| 044 | CATCH return error | 17.88 | 9.98 | 9.00 | 7.00 | 7.00 | 9.00 |
| 045 | CATCH return except | 4.79 | 3.31 | 3.00 | 3.00 | 2.00 | 4.00 |
| 046 | CATCH return ok | 5.89 | 3.40 | 3.00 | 2.00 | 2.00 | 5.00 |
| 047 | DATA access in a list | 183.78 | 258.81 | 636.00 | 604.00 | 567.00 | 12342.00 |
| 048 | DATA access in an array | 525.06 | 397.54 | 672.00 | 663.00 | 607.00 | 1781.00 |
| 049 | DATA create in a list | 212.94 | 209.58 | 739.00 | 646.00 | 656.00 | 1676.00 |
| 050 | DATA create in an array | 826.58 | 693.33 | 927.00 | 916.00 | 1226.00 | 2098.00 |
| 051 | ENC iso2022-jp, gets | 208.50 | 8455.80 | 2844.00 | 2893.00 | -=- | -=- |
| 052 | ENC iso2022-jp, read | 163.30 | 8440.13 | 2791.00 | 2765.00 | -=- | -=- |
| 053 | ENC iso2022-jp, read & size | 187.67 | 8508.00 | 2756.00 | 2794.00 | -=- | -=- |
| 054 | ENC iso8859-2, gets | 185.43 | 293.83 | 194.00 | 172.00 | -=- | -=- |
| 055 | ENC iso8859-2, read | 156.87 | 253.53 | 146.00 | 135.00 | -=- | -=- |
| 056 | ENC iso8859-2, read & size | 168.53 | 268.67 | 147.00 | 145.00 | -=- | -=- |
| 057 | EVAL cmd and mixed lists | 666.82 | 707.65 | 550.00 | 1545.00 | 1108.00 | 165.00 |
| 058 | EVAL cmd eval as list | 3.86 | 3.22 | 4.00 | 7.00 | 6.00 | 4.00 |
| 059 | EVAL cmd eval as string | 9.90 | 6.80 | 6.00 | 7.00 | 6.00 | 3.00 |
| 060 | EVAL cmd eval in list obj var | 3.60 | 4.53 | 3.00 | 8.00 | 7.00 | 4.00 |
| 061 | EVAL list cmd and mixed lists | 667.38 | 705.38 | 573.00 | 1554.00 | 1122.00 | 169.00 |
| 062 | EVAL list cmd and pure lists | 63.23 | 47.55 | 37.00 | 1566.00 | 1101.00 | 161.00 |
| 063 | EXPR $a != $b int | 2.13 | 2.46 | 2.00 | 2.00 | 2.00 | 10.00 |
| 064 | EXPR $a != $b str (!= len) | 4.70 | 5.21 | 5.00 | 5.00 | 5.00 | 15.00 |
| 065 | EXPR $a != $b str (== len) | 4.70 | 6.07 | 5.00 | 6.00 | 5.00 | 14.00 |
| 066 | EXPR $a == $b int | 2.12 | 2.53 | 2.00 | 2.00 | 2.00 | 10.00 |
| 067 | EXPR $a == $b str (!= len) | 4.78 | 5.05 | 6.00 | 5.00 | 5.00 | 14.00 |
| 068 | EXPR $a == $b str (== len) | 6.03 | 7.32 | 7.00 | 5.00 | 6.00 | 15.00 |
| 069 | EXPR braced | 5.88 | 4.63 | 6.00 | 4.00 | 4.00 | 22.00 |
| 070 | EXPR fifty operands | 7.59 | 7.81 | 9.00 | 9.00 | 7.00 | 32.00 |
| 071 | EXPR incr with expr | 1.69 | 1.90 | 1.00 | 1.00 | 1.00 | 3.00 |
| 072 | EXPR incr with incr | 1.58 | 1.53 | 2.00 | 1.00 | 1.00 | 2.00 |
| 073 | EXPR inline | 6.39 | 6.10 | 5.00 | 5.00 | 4.00 | 10.00 |
| 074 | EXPR one operand | 1.60 | 1.72 | 1.00 | 1.00 | 1.00 | 2.00 |
| 075 | EXPR ten operands | 2.66 | 2.90 | 3.00 | 3.00 | 2.00 | 8.00 |
| 076 | EXPR unbraced | 69.55 | 36.83 | 31.00 | 27.00 | 21.00 | 20.00 |
| 077 | EXPR unbraced long | 155.66 | 224.55 | 188.00 | 187.00 | 81.00 | 65.00 |
| 078 | FCOPY binary: 160K | 2389.03 | 2553.49 | 2514.00 | 2528.00 | -=- | -=- |
| 079 | FCOPY encoding: 160K | 6878.37 | 6878.39 | 2503.00 | 2531.00 | -=- | -=- |
| 080 | FCOPY std: 160K | 2379.63 | 2541.08 | 2502.00 | 2534.00 | 3064.00 | 2963.00 |
| 081 | FILE exec interp | 7693.60 | 6476.97 | 6084.00 | 5195.00 | 5701.00 | 3084.00 |
| 082 | FILE exec interp: pkg require | 25372.03 | 17241.57 | 13780.00 | 12294.00 | 7878.00 | 4401.00 |
| 083 | FILE exists tmpfile (obj) | 4.12 | 4.42 | 4.00 | 4.00 | 7.00 | 3.00 |
| 084 | FILE exists ~ | 3.30 | 3.69 | 91.00 | 94.00 | 11.00 | 6.00 |
| 085 | FILE exists! tmpfile (obj) | 3.63 | 4.01 | 4.00 | 4.00 | 3.00 | 3.00 |
| 086 | FILE exists! tmpfile (str) | 9.89 | 22.43 | 5.00 | 4.00 | 3.00 | 3.00 |
| 087 | FILE glob tmpdir (60 entries) | 129.77 | 158.89 | 121.00 | 132.00 | 97.00 | 93.00 |
| 088 | FILE glob / all subcommands | 6435.14 | 6748.52 | 6326.00 | 6551.00 | 5169.00 | 4951.00 |
| 089 | FILE glob / atime | 1164.88 | 1152.97 | 472.00 | 493.00 | 374.00 | 451.00 |
| 090 | FILE glob / attributes | 2311.30 | 2084.41 | 1375.00 | 1553.00 | 1052.00 | -=- |
| 091 | FILE glob / dirname | 204.06 | 619.24 | 286.00 | 353.00 | 290.00 | 308.00 |
| 092 | FILE glob / executable | 1147.99 | 1145.89 | 428.00 | 477.00 | 361.00 | 394.00 |
| 093 | FILE glob / exists | 1145.00 | 1144.13 | 422.00 | 479.00 | 365.00 | 397.00 |
| 094 | FILE glob / extension | 228.89 | 345.19 | 203.00 | 262.00 | 215.00 | 237.00 |
| 095 | FILE glob / isdirectory | 1164.85 | 1150.92 | 435.00 | 491.00 | 375.00 | 397.00 |
| 096 | FILE glob / isfile | 1158.66 | 1152.73 | 435.00 | 491.00 | 375.00 | 399.00 |
| 097 | FILE glob / mtime | 1159.96 | 1168.77 | 437.00 | 496.00 | 379.00 | 447.00 |
| 098 | FILE glob / owned | 1177.06 | 1181.34 | 465.00 | 512.00 | 399.00 | 422.00 |
| 099 | FILE glob / readable | 1143.46 | 1140.75 | 418.00 | 482.00 | 369.00 | 391.00 |
| 100 | FILE glob / rootname | 245.09 | 342.52 | 199.00 | 266.00 | 218.00 | 236.00 |
| 101 | FILE glob / size | 1170.91 | 1161.85 | 433.00 | 489.00 | 380.00 | 440.00 |
| 102 | FILE glob / tail | 202.49 | 487.58 | 262.00 | 324.00 | 272.00 | 276.00 |
| 103 | FILE glob / writable | 1153.92 | 1165.66 | 423.00 | 491.00 | 367.00 | 388.00 |
| 104 | FILE recurse / -dir | 4684.33 | 5865.88 | 3848.00 | 4191.00 | 3951.00 | 3910.00 |
| 105 | FILE recurse / cd | 5132.67 | 9150.69 | 3620.00 | 3776.00 | 3751.00 | 3546.00 |
| 106 | GCCont_cpb::cGCC 50 | 87.19 | 84.19 | 200.00 | 195.00 | 146.00 | -=- |
| 107 | GCCont_cpb::cGCC 500 | 492.97 | 419.34 | 1299.00 | 1331.00 | 1122.00 | -=- |
| 108 | GCCont_cpb::cGCC 5000 | 4543.44 | 3669.48 | 11852.00 | 12513.00 | 10697.00 | -=- |
| 109 | GCCont_cpbre1::cGCC 50 | 116.56 | 121.66 | 122.00 | -=- | -=- | -=- |
| 110 | GCCont_cpbre1::cGCC 500 | 795.98 | 823.52 | 745.00 | -=- | -=- | -=- |
| 111 | GCCont_cpbre1::cGCC 5000 | 7679.76 | 7766.04 | 6928.00 | -=- | -=- | -=- |
| 112 | GCCont_cpbre2::cGCC 50 | 87.28 | 93.91 | 90.00 | -=- | -=- | -=- |
| 113 | GCCont_cpbre2::cGCC 500 | 648.99 | 707.75 | 617.00 | -=- | -=- | -=- |
| 114 | GCCont_cpbre2::cGCC 5000 | 6239.76 | 6871.62 | 5998.00 | -=- | -=- | -=- |
| 115 | GCCont_cpbrs2::cGCC 50 | 31.56 | 36.40 | 100.00 | 101.00 | -=- | -=- |
| 116 | GCCont_cpbrs2::cGCC 500 | 128.34 | 135.15 | 743.00 | 760.00 | -=- | -=- |
| 117 | GCCont_cpbrs2::cGCC 5000 | 1064.34 | 1094.20 | 7048.00 | 7376.00 | -=- | -=- |
| 118 | GCCont_cpbrs::cGCC1 50 | 51.83 | 56.45 | 155.00 | 159.00 | 84.00 | -=- |
| 119 | GCCont_cpbrs::cGCC1 500 | 160.72 | 164.97 | 883.00 | 910.00 | 193.00 | -=- |
| 120 | GCCont_cpbrs::cGCC1 5000 | 1181.08 | 1185.70 | 7844.00 | 8208.00 | 1066.00 | -=- |
| 121 | GCCont_cpbrs::cGCC2 50 | 46.62 | 51.33 | 161.00 | 164.00 | 81.00 | -=- |
| 122 | GCCont_cpbrs::cGCC2 500 | 145.63 | 152.76 | 912.00 | 941.00 | 184.00 | -=- |
| 123 | GCCont_cpbrs::cGCC2 5000 | 1073.50 | 1111.62 | 8259.00 | 8488.00 | 959.00 | -=- |
| 124 | GCCont_cpbrs_trap::cGCC 50 | 101.08 | 110.13 | 106.00 | 111.00 | 66.00 | -=- |
| 125 | GCCont_cpbrs_trap::cGCC 500 | 707.94 | 770.20 | 692.00 | 758.00 | 410.00 | -=- |
| 126 | GCCont_cpbrs_trap::cGCC 5000 | 6766.14 | 7276.96 | 6557.00 | 7171.00 | 3647.00 | -=- |
| 127 | GCCont_expr::cGCC 50 | 94.65 | 86.36 | 79.00 | 78.00 | -=- | -=- |
| 128 | GCCont_expr::cGCC 500 | 427.72 | 1008.85 | 972.00 | 966.00 | -=- | -=- |
| 129 | GCCont_expr::cGCC 5000 | 3806.96 | 62513.68 | 66655.00 | 57723.00 | -=- | -=- |
| 130 | GCCont_i::cGCC1 50 | 67.45 | 141.04 | 169.00 | 165.00 | 126.00 | -=- |
| 131 | GCCont_i::cGCC1 500 | 532.82 | 1294.81 | 1535.00 | 1493.00 | 1276.00 | -=- |
| 132 | GCCont_i::cGCC1 5000 | 5191.12 | 12560.42 | 14971.00 | 14750.00 | 12844.00 | -=- |
| 133 | GCCont_i::cGCC2 50 | 54.60 | 53.38 | 87.00 | 96.00 | 68.00 | -=- |
| 134 | GCCont_i::cGCC2 500 | 428.90 | 400.02 | 702.00 | 782.00 | 677.00 | -=- |
| 135 | GCCont_i::cGCC2 5000 | 4166.38 | 3928.58 | 6940.00 | 7888.00 | 6883.00 | -=- |
| 136 | GCCont_i::cGCC3 50 | 49.48 | 46.78 | 78.00 | 90.00 | 62.00 | -=- |
| 137 | GCCont_i::cGCC3 500 | 374.11 | 335.63 | 630.00 | 710.00 | 618.00 | -=- |
| 138 | GCCont_i::cGCC3 5000 | 3590.58 | 3240.10 | 6028.00 | 7204.00 | 6238.00 | -=- |
| 139 | GCCont_r1::cGCC 50 | 73.31 | 163.68 | 235.00 | 211.00 | 165.00 | -=- |
| 140 | GCCont_r1::cGCC 500 | 693.71 | 1601.45 | 2271.00 | 2015.00 | 1589.00 | -=- |
| 141 | GCCont_r1::cGCC 5000 | 6894.28 | 15781.64 | 22669.00 | 19903.00 | 15760.00 | -=- |
| 142 | GCCont_r2::cGCC 50 | 66.21 | 156.08 | 184.00 | 174.00 | 135.00 | -=- |
| 143 | GCCont_r2::cGCC 500 | 570.32 | 1482.70 | 1663.00 | 1599.00 | 1314.00 | -=- |
| 144 | GCCont_r2::cGCC 5000 | 5572.00 | 13842.12 | 16157.00 | 16304.00 | 13445.00 | -=- |
| 145 | GCCont_r3::cGCC 50 | 70.94 | 155.71 | 179.00 | 179.00 | 138.00 | -=- |
| 146 | GCCont_r3::cGCC 500 | 594.67 | 1410.48 | 1648.00 | 1619.00 | 1348.00 | -=- |
| 147 | GCCont_r3::cGCC 5000 | 5812.40 | 13827.08 | 16140.00 | 16124.00 | 13303.00 | -=- |
| 148 | GCCont_rsf1::cGCC 50 | 63.25 | 61.50 | 87.00 | 103.00 | -=- | -=- |
| 149 | GCCont_rsf1::cGCC 500 | 436.57 | 394.38 | 561.00 | 776.00 | -=- | -=- |
| 150 | GCCont_rsf1::cGCC 5000 | 4160.86 | 3676.48 | 5281.00 | 7667.00 | -=- | -=- |
| 151 | GCCont_rsf2::cGCC1 50 | 40.52 | 41.71 | 55.00 | 67.00 | -=- | -=- |
| 152 | GCCont_rsf2::cGCC1 500 | 229.20 | 206.86 | 332.00 | 426.00 | -=- | -=- |
| 153 | GCCont_rsf2::cGCC1 5000 | 2008.56 | 1820.56 | 3053.00 | 4000.00 | -=- | -=- |
| 154 | GCCont_rsf2::cGCC2 50 | 36.41 | 37.16 | 44.00 | 53.00 | -=- | -=- |
| 155 | GCCont_rsf2::cGCC2 500 | 214.82 | 199.24 | 301.00 | 396.00 | -=- | -=- |
| 156 | GCCont_rsf2::cGCC2 5000 | 1954.20 | 1739.04 | 2814.00 | 3756.00 | -=- | -=- |
| 157 | GCCont_rsf3::cGCC 50 | 37.30 | 37.59 | 44.00 | 53.00 | -=- | -=- |
| 158 | GCCont_rsf3::cGCC 500 | 209.10 | 197.52 | 303.00 | 396.00 | -=- | -=- |
| 159 | GCCont_rsf3::cGCC 5000 | 1968.34 | 1742.86 | 2815.00 | 3781.00 | -=- | -=- |
| 160 | GCCont_turing::cGCC 50 | 25.36 | 30.83 | 40.00 | 39.00 | -=- | -=- |
| 161 | GCCont_turing::cGCC 500 | 123.19 | 129.82 | 226.00 | 230.00 | -=- | -=- |
| 162 | GCCont_turing::cGCC 5000 | 1058.50 | 1119.98 | 2161.00 | 2173.00 | -=- | -=- |
| 163 | HEAPSORT size 10 | 110.39 | 102.65 | 133.00 | 130.00 | 1419.00 | 730.00 |
| 164 | HEAPSORT size 50 | 1015.22 | 856.77 | 1090.00 | 1088.00 | 8298.00 | 5936.00 |
| 165 | HEAPSORT size 100 | 2459.35 | 2106.16 | 2646.00 | 2618.00 | 17276.00 | 14031.00 |
| 166 | HEAPSORT2 size 10 | 70.51 | 94.68 | -=- | -=- | -=- | -=- |
| 167 | HEAPSORT2 size 50 | 574.28 | 789.09 | -=- | -=- | -=- | -=- |
| 168 | HEAPSORT2 size 100 | 1400.57 | 1953.34 | -=- | -=- | -=- | -=- |
| 169 | IF 1/0 check | 1.62 | 1.69 | 2.00 | 2.00 | 2.00 | 6.00 |
| 170 | IF else true al | 3.49 | 5.21 | 5.00 | 5.00 | 5.00 | 13.00 |
| 171 | IF else true numeric | 2.34 | 2.67 | 3.00 | 3.00 | 3.00 | 13.00 |
| 172 | IF elseif true al | 3.63 | 4.85 | 5.00 | 5.00 | 5.00 | 13.00 |
| 173 | IF elseif true numeric | 2.91 | 4.10 | 4.00 | 3.00 | 4.00 | 12.00 |
| 174 | IF if false al/al | 2.63 | 4.04 | 4.00 | 4.00 | 3.00 | 10.00 |
| 175 | IF if false al/num | 2.78 | 3.29 | 3.00 | 3.00 | 3.00 | 13.00 |
| 176 | IF if false num/num | 2.42 | 2.38 | 2.00 | 2.00 | 2.00 | 10.00 |
| 177 | IF if true al | 2.67 | 3.05 | 4.00 | 3.00 | 3.00 | 10.00 |
| 178 | IF if true al/al | 2.79 | 3.25 | 4.00 | 4.00 | 4.00 | 9.00 |
| 179 | IF if true num/num | 2.28 | 2.37 | 2.00 | 2.00 | 2.00 | 10.00 |
| 180 | IF if true numeric | 2.42 | 2.41 | 2.00 | 2.00 | 2.00 | 10.00 |
| 181 | IF multi 1st true | 2.26 | 2.47 | 2.00 | 2.00 | 2.00 | 16.00 |
| 182 | IF multi 2nd true | 2.42 | 2.62 | 3.00 | 3.00 | 3.00 | 17.00 |
| 183 | IF multi 9th true | 3.46 | 4.32 | 6.00 | 6.00 | 5.00 | 33.00 |
| 184 | IF multi default true | 3.62 | 4.17 | 6.00 | 6.00 | 6.00 | 32.00 |
| 185 | KLIST shuffle0 llength 1 | 11.56 | 12.72 | 20.00 | 19.00 | 17.00 | 8.0+ |
| 186 | KLIST shuffle0 llength 10 | 40.23 | 43.83 | 76.00 | 73.00 | 70.00 | 8.0+ |
| 187 | KLIST shuffle0 llength 100 | 342.54 | 350.32 | 595.00 | 584.00 | 508.00 | 8.0+ |
| 188 | KLIST shuffle0 llength 1000 | 3974.75 | 3914.39 | 6522.00 | 6177.00 | 5645.00 | 8.0+ |
| 189 | KLIST shuffle0 llength 10000 | 92590.10 | 95597.50 | 113544.0 | 113605.0 | 97221.00 | -=- |
| 190 | KLIST shuffle1-s llength 1 | 9.85 | 11.24 | 15.00 | 12.00 | 8.00 | 48.00 |
| 191 | KLIST shuffle1-s llength 10 | 54.77 | 62.05 | 92.00 | 66.00 | 61.00 | 270.00 |
| 192 | KLIST shuffle1-s llength 100 | 1038.02 | 1039.44 | 1353.00 | 949.00 | 889.00 | 4826.00 |
| 193 | KLIST shuffle1-s llength 1000 | 62326.13 | 63734.11 | 69550.00 | 42538.00 | 44752.00 | 270762.0 |
| 194 | KLIST shuffle1a llength 1 | 12.06 | 13.67 | 15.00 | 14.00 | 10.00 | 40.00 |
| 195 | KLIST shuffle1a llength 10 | 71.96 | 74.47 | 82.00 | 79.00 | 72.00 | 335.00 |
| 196 | KLIST shuffle1a llength 100 | 693.90 | 703.12 | 760.00 | 761.00 | 680.00 | 6295.00 |
| 197 | KLIST shuffle1a llength 1000 | 6972.49 | 7103.25 | 8747.00 | 7748.00 | 6907.00 | 330792.0 |
| 198 | KLIST shuffle1a llength 10000 | 73891.90 | 74916.40 | 80355.00 | 87676.00 | 74751.00 | -=- |
| 199 | KLIST shuffle2 llength 1 | 12.74 | 11.93 | 17.00 | 15.00 | 17.00 | 44.00 |
| 200 | KLIST shuffle2 llength 10 | 83.54 | 60.67 | 81.00 | 77.00 | 101.00 | 267.00 |
| 201 | KLIST shuffle2 llength 100 | 820.73 | 566.22 | 773.00 | 701.00 | 952.00 | 2494.00 |
| 202 | KLIST shuffle2 llength 1000 | 9231.48 | 6484.64 | 8247.00 | 7397.00 | 10008.00 | 25147.00 |
| 203 | KLIST shuffle2 llength 10000 | 112880.2 | 81431.70 | 98294.00 | 92740.00 | 119638.0 | -=- |
| 204 | KLIST shuffle3 llength 1 | 9.90 | 10.73 | 14.00 | 14.00 | 10.00 | 30.00 |
| 205 | KLIST shuffle3 llength 10 | 52.51 | 50.88 | 69.00 | 64.00 | 62.00 | 241.00 |
| 206 | KLIST shuffle3 llength 100 | 530.68 | 477.80 | 610.00 | 601.00 | 531.00 | 3163.00 |
| 207 | KLIST shuffle3 llength 1000 | 5445.83 | 5212.51 | 6568.00 | 6501.00 | 5781.00 | 101953.0 |
| 208 | KLIST shuffle3 llength 10000 | 97967.40 | 93948.40 | 109764.0 | 120546.0 | 109416.0 | -=- |
| 209 | KLIST shuffle4 llength 1 | 10.01 | 11.17 | 15.00 | 15.00 | 11.00 | 32.00 |
| 210 | KLIST shuffle4 llength 10 | 53.61 | 53.92 | 76.00 | 71.00 | 66.00 | 265.00 |
| 211 | KLIST shuffle4 llength 100 | 520.41 | 505.37 | 703.00 | 665.00 | 590.00 | 4144.00 |
| 212 | KLIST shuffle4 llength 1000 | 5156.04 | 5103.41 | 7021.00 | 6593.00 | 5746.00 | 177116.0 |
| 213 | KLIST shuffle4 llength 10000 | 56581.20 | 54739.40 | 80533.00 | 71578.00 | 65448.00 | -=- |
| 214 | KLIST shuffle5-s llength 1 | 6.09 | 5.71 | 6.00 | 6.00 | 5.00 | 25.00 |
| 215 | KLIST shuffle5-s llength 10 | 41.81 | 42.77 | 53.00 | 37.00 | 32.00 | 172.00 |
| 216 | KLIST shuffle5-s llength 100 | 531.56 | 612.47 | 748.00 | 443.00 | 411.00 | 2000.00 |
| 217 | KLIST shuffle5-s llength 1000 | 19600.30 | 21734.52 | 27485.00 | 13934.00 | 14748.00 | 57793.00 |
| 218 | KLIST shuffle5a llength 1 | 7.40 | 7.03 | 8.00 | 7.00 | 6.00 | 29.00 |
| 219 | KLIST shuffle5a llength 10 | 51.20 | 47.36 | 47.00 | 44.00 | 38.00 | 202.00 |
| 220 | KLIST shuffle5a llength 100 | 501.93 | 468.62 | 443.00 | 401.00 | 351.00 | 2564.00 |
| 221 | KLIST shuffle5a llength 1000 | 5639.30 | 4920.48 | 4867.00 | 4382.00 | 3941.00 | 74928.00 |
| 222 | KLIST shuffle5a llength 10000 | 95913.90 | 91491.30 | 92334.00 | 88038.00 | 85968.00 | -=- |
| 223 | KLIST shuffle6 llength 1 | 2.21 | 1.96 | -=- | -=- | -=- | -=- |
| 224 | KLIST shuffle6 llength 10 | 25.87 | 22.91 | -=- | -=- | -=- | -=- |
| 225 | KLIST shuffle6 llength 100 | 239.79 | 211.10 | -=- | -=- | -=- | -=- |
| 226 | KLIST shuffle6 llength 1000 | 2426.89 | 2113.45 | -=- | -=- | -=- | -=- |
| 227 | KLIST shuffle6 llength 10000 | 27894.40 | 25867.00 | -=- | -=- | -=- | -=- |
| 228 | LIST append to list | 2.50 | 2.44 | 4.00 | 4.00 | 4.00 | 3.00 |
| 229 | LIST concat APPEND 2x10 | 12.21 | 12.65 | 17.00 | 13.00 | 10.00 | 5.00 |
| 230 | LIST concat APPEND 2x100 | 90.20 | 95.11 | 118.00 | 101.00 | 88.00 | 22.00 |
| 231 | LIST concat APPEND 2x1000 | 811.54 | 862.78 | 1041.00 | 889.00 | 773.00 | 162.00 |
| 232 | LIST concat APPEND 2x10000 | 8918.89 | 9751.66 | 11234.00 | 9837.00 | 8772.00 | 1564.00 |
| 233 | LIST concat CONCAT 2x10 | 4.01 | 4.93 | 5.00 | 10.00 | 8.00 | 7.00 |
| 234 | LIST concat CONCAT 2x100 | 5.84 | 8.79 | 8.00 | 89.00 | 78.00 | 29.00 |
